Date |
Winner |
Score |
Second Place |
Score |
Third Place |
Score |
| November 6, 2011 | David Trewin | 48 | ||||
| November 20, 2011 | Max Corey*, Tim Vanweelden | 49 | Glen Hansen, Larry Mikkelsen | 48 | Andy Jones, Jim Steffen, Randy Strauss, Rich Engen, Andy Schwickerath, Ed Schlotfeldt | 47 |
| December 4, 2011 | Gary Jacobsen | 48 | Glen Hansen | 47 | Dennis Bigelow, Andy Sscwikerath | 46 |
| December 18, 2011 | Pat Lymn | 48 | ||||
| January 1, 2012 | Mark Simkins | 46 | ||||
| January 15, 2012 | Gary Jacobsen | 48 | ||||
| January 29, 2012 | ||||||
| February 12, 2012 | ||||||
| February 26, 2012 |
Date |
1st Lewis |
2nd Lewis |
3rd Lewis |
| November 6, 2011 | |||
| November 20, 2011 | 48 | 46 | 43 |
| December 4, 2011 | 47 | 45 | 42 |
| December 18, 2011 | 47 | 46 | 42 |
| January 1, 2012 | 46 | 41 | 40 |
| January 15, 2012 | |||
| January 29, 2012 | |||
| February 12, 2012 | |||
| February 26, 2012 |